Electrochemical Chlorine Sensor Cl2-MD-900

Design Features
- High Sensitivity
- Excellent Selectivity
- Linearity
- Stability
- High Reliability
- Perfect Leak-proof Structure
Specifications [Sensitivity Characteristics]
| Detection Gas | Chlorine |
|---|---|
| Detection Range | 0 ~ 5 ppm |
| Maximum Overload | 25 ppm |
| Output Signal | 900± 250 nA/ppm |
| Repeatability | ± 2 % |
| Resolution | 0.05 ppm |
| Typical Baseline Range (pure air) | ±0.15 ppm |
| Typical Response Time (t90) | < 60 sec |
| Baseline Shift (- 20 ~ 50℃ ) | < 0.3 ppm |
| Long Term Output Drift | < 2 % / month |
| Expected Life Time | > 2 years |
Performance data conditions: 20℃, 50%RH and 1013mBar.
Operating Conditions
| Operating Temperature | -20~50℃ |
|---|---|
| Operating Humidity | 15~90%RH |
| Operating Pressure Range | Atmospheric± 10 % |
| Recommended Load Resistor | 33Ω |
| Bias Voltage | Not required |
| Position Sensitivity | None |
| Recommended Storage Temp. | 0~20℃ |
| Storage Life | 6 months |
Appearance and Dimensions

MGK SENSOR Co., Ltd.