Electrochemical Sulfur Dioxide Sensor SO2-MD-500

Design Features
- High Sensitivity and Quick Response
- Excellent Selectivity
- Linearity
- Stability
- High Reliability
- Perfect Leak-proof Structure
Specifications [Sensitivity Characteristics]
| Detection Gas | Sulfur Dioxide |
|---|---|
| Detection Range | 0 ~ 20 ppm |
| Maximum Overload | 150 ppm |
| Output Signal | 500± 100 nA/ppm |
| Repeatability | ± 2 % |
| Resolution | 0.1 ppm |
| Typical Baseline Range (pure air) | -0.2 ppm to +0.5 ppm |
| Typical Response Time (t90) | < 25 seconds |
| Baseline Shift (- 20 ~ 40℃ ) | < 0.2 ppm |
| Long Term Output Drift | < 2 % / month |
| Expected Life Time | > 2 years |
Performance data conditions: 20℃, 50%RH and 1013mBar.
Operating Conditions
| Operating Temperature | -30~50℃ |
|---|---|
| Operating Humidity | 15~90%RH |
| Operating Pressure Range | Atmospheric± 10 % |
| Recommended Load Resistor | 10Ω |
| Bias Voltage | 0mV |
| Position Sensitivity | None |
| Recommended Storage Temp. | 0~20℃ |
| Storage Life | 6 months |
Appearance and Dimensions

MGK SENSOR Co., Ltd.