Electrochemical Sulfur Dioxide Sensor SO2-MD-200

Design Features
- Measurement for High Concentration
- Excellent Selectivity
- Linearity
- Stability
- High Reliability
- Perfect Leak-proof Structure
Specifications [Sensitivity Characteristics]
| Detection Gas | Sulfur Dioxide |
|---|---|
| Detection Range | 0 ~ 100 ppm |
| Maximum Overload | 500 ppm |
| Output Signal | 200± 50 nA/ppm |
| Repeatability | ± 2 % |
| Resolution | 0.2 ppm |
| Typical Baseline Range (pure air) | -0.5 ppm to +1.5 ppm |
| Typical Response Time (t90) | < 30 seconds |
| Baseline Shift (- 20 ~ 40℃ ) | < 0.5 ppm |
| Long Term Output Drift | < 2 % / month |
| Expected Life Time | > 2 years |
Performance data conditions: 20℃, 50%RH and 1013mBar.
Operating Conditions
| Operating Temperature | -30~50℃ |
|---|---|
| Operating Humidity | 15~90%RH |
| Operating Pressure Range | Atmospheric± 10 % |
| Recommended Load Resistor | 10Ω |
| Bias Voltage | 0mV |
| Position Sensitivity | None |
| Recommended Storage Temp. | 0~20℃ |
| Storage Life | 6 months |
Appearance and Dimensions

MGK SENSOR Co., Ltd.