Electrochemical Ozone Sensor O3-MD-900H

Design Features
- High Sensitivity
- Excellent Selectivity
- Linearity
- Stability
- High Reliability
- Perfect Leak-proof Structure
Specifications [Sensitivity Characteristics]
| Detection Gas | Ozone |
|---|---|
| Detection Range | 0 ~ 10 ppm |
| Maximum Overload | 50 ppm |
| Output Signal | 900± 350 nA/ppm |
| Repeatability | ± 2 % |
| Resolution | 0.03ppm(typical) |
| Typical Baseline Range (pure air) | < ± 0.1ppm |
| Typical Response Time (t90) | < 60 sec |
| Baseline Shift (20 ~ 40℃) | < 0.07ppm |
| Long Term Output Drift | < 2%/month |
| Expected Life Time | 2 years |
Performance data conditions: 20 ℃,50%RH and 1013mBar, using MGK SENSOR recommended circuitry.
Operating Conditions
| Operating Temperature | – 20 ~ 50℃ |
|---|---|
| Operating Humidity | 15 ~90 % RH |
| Operating Pressure Range | 1atm± 10 % |
| Recommended Load Resistor | 33 Ω |
| Bias Voltage | Not required |
| Position Sensitivity | None |
| Recommended Storage Temp. | 0 ~ 20℃ |
| Storage Life | Less than 6 months |
Physical Characteristics
| Cap Color | Dark green |
|---|---|
| Weight | 4.5 g (approx.) |
Appearance and Dimensions

MGK SENSOR Co., Ltd.